Inicio americano
US Markets Actives Gainers Losers Widely held
Dow 30 Jul 10 9:32am † Change %Change Level
Dow +29.56 +0.27% 11,177.00
NASDAQ +7.45 +0.33% 2,242.34
S&P +2.87 +0.23% 1,247.56
DJ Wilshire 5000 +29.58 +0.23% 12,687.73
Russell 2000 -0.46 -0.07% 663.29
Philadelphia Semiconductor +2.05 +0.60% 346.55
Dow Transports +25.62 +0.53% 4,830.19
Dow Utilities -0.23 -0.04% 517.80
NYSE
Composite +17.23 +0.21% 8,388.86
AMEX
Composite -7.32 -0.34% 2,145.50
Morningstar Index +3.09 +0.10% 3,056.65
*10yr Note -0.0400 -0.010% 3.830%
*NYMEX Crude Oil +0.64 +0.47% 136.69
Gold +5.40 +0.58% 934